|
Hagon Shocks U.S.A. Price List 01/2010 A/C Application Code |
|
TYPE |
A/C |
DESCRIPTION |
SOLD AS |
PRICE |
| TWIN SHOCKS | ||||
|
ROAD |
SA/SS |
HAGON ROAD SHOCKS |
PAIR |
$199.00 |
|
|
SPECIAL BUILD ROAD SHOCKS | PAIR | +$20.00 | |
| SA1/SS1 | CLASSIC I | PAIR | $243.00 | |
| CL2 | CLASSIC II | PAIR | $287.00 | |
| CL3 | CLASSIC III | PAIR | $287.00 | |
| TRAIL | B | HAGON TRAIL SHOCKS | PAIR | $249.00 |
| UDT | C | HAGON TRIALS & MX SHOCKS 340MM LONGSTROKE SUPERSOFT OR HEAVY DUTY | PAIR | $199.00 |
| 2810 | TTSA/TTSS | 2810 ADJUSTABLE DAMPER SHOCKS | PAIR | $299.00 |
| ROAD | CSA/CSS | CUSTOM SHOCKS | PAIR | $299.00 |
| ROAD | CC1/CS1 | CUSTOM CLASSIC I | PAIR | $343.00 |
| ROAD | CC2 | CUSTOM CLASSIC II | PAIR | $387.00 |
| ROAD | CFB | CUSTOM WITH "FAT BOY" (70mm) SPRING COVERS | PAIR | $387.00 |
| NITRO | U | HAGON NITRO STAINLESS, SPRING & DAMPERS, ADJUSTABLE | PAIR | $499.00 |
| M | HAGON YAMAHA MAJESTY, BMW C1, HONDA SILVER WING SCOOTER SHOCKS | PAIR | $249.50 | |
| M | UNIT1 AND UNIT2 SHOCKS FOR LEADING LINK FORKS TO GO WITH ABOVE | PAIR | $399.00 | |
| MONOSHOCKS | ||||
| MONO | N | HAGON MONOSHOCK CODE N ADJUSTABLE SPRING AND DAMPING | EACH | $399.00 |
| SPECIAL BUILD MONOSHOCK (RIDE HEIGHT OR SPRING CHANGE) | EACH | $469.00 | ||
| MONO | PA | HYDRAULIC PRELOAD ADJUSTER (FITTED TO SHOCK) | EACH | $179.00 |
| MONO | J | HAGON GAS MONOLEVER K100/K75 STD. 350MM OPEN STANDARD LENGTH | EACH | $299.00 |
| MONO | J | HAGON GAS MONOLEVER K100/K75 STD. 325MM OPEN (LOWERS SEAT BY 30MM) | EACH | $299.00 |
| OLD TIMER AND SPECIAL SHOCKS | ||||
| ROAD | F | HAGON ROAD SHOCKS AJS/MATCHLESS THREADED FOR ORIGINAL FORK FITTING COMPLETE WITH SHROUDS | PAIR | $349.00 |
| ROAD | K | HAGON ROAD SHOCKS VELOCETTE | PAIR | $249.00 |
| ROAD | M | HAGON URAL / DNEPR SOLO OR SIDECAR | PAIR | $249.00 |
| ROAD | M | HAGON BMW "R" SERIES FRONT OR REAR DAMPERS | PAIR | $249.00 |
| W | ARMSTRONG REPLICA ROYAL ENFIELD & NORTON SHOCKS | PAIR | P.O.A. | |
| H | GRASSTRACK AND SPEEDWAY FORK DAMPERS | EACH | $99.00 | |
| GT | S | HAGON DUAL LENGTH "DOUBLETOP" LONGTRACK SHOCKS 330-365MM OR 350-380MM | PAIR | $199.00 |
|
|
T | HAGON GREEVES FORK DAMPER | PAIR | $120.00 |
| NITRO | HAGON NITRO REFURBISHED | $250.00 | ||
| MONO | HAGON MONOSHOCKS REFURBISHED | $150.00 |
|
Spare Parts |
|
TYPE |
P/C |
DESCRIPTION |
SOLD AS |
PRICE |
|
ROAD |
|
HAGON ROAD DAMPER, CAMS AND RETAINER |
PAIR |
$120.00 |
| TRIAL | HAGON TRIAL DAMPER, CAMS AND RETAINER | PAIR | $120.00 | |
| ROAD | HAGON CUSTOM DAMPER, CAMS AND RETAINER | PAIR | $220.00 | |
| NITRO | HAGON NITRO DAMPER, LOCKRINGS AND RETAINER | PAIR | $320.00 | |
| 2810 | HAGON 2810 DAMPER, LOCKRINGS AND RETAINER | PAIR | $220.00 | |
|
ROAD |
|
CHROME OR BLACK SPRING ALL TYPES TWIN SHOCK |
PAIR |
$35.00 |
|
ROAD |
|
SPRING RETAINER STANDARD TYPE |
PAIR |
$5.00 |
|
ROAD |
|
SPRING RETAINER LOW TYPE (4 HALVES TO 1 SET) |
PAIR |
$15.00 |
|
ROAD |
|
MOUNTING BUSH WITH STEEL INSERT |
EACH |
$5.00 |
|
ROAD |
|
MOUNTING BUSH ALL RUBBER |
EACH |
$5.00 |
|
ROAD |
|
ADJUSTER SPANNER |
EACH |
$10.00 |
|
ROAD |
CLASSIC SPRING COVERS - FULL SET GLOSS BLACK TOPS STAINLESS LOWER | SET OF 4 | $88.00 | |
|
ROAD |
CLASSIC SPRING COVERS - FULL SET STAINLESS UPPER AND LOWER | SET OF 4 | $88.00 | |
|
ROAD |
CLASSIC SPRING COVERS - HALF COVERED STAINLESS TOPS | PAIR | $44.00 | |
|
ROAD |
|
SPRING TOP COVER - BLACK GLOSS COATED STAINLESS |
EACH |
$22.00 |
|
ROAD |
|
SPRING TOP COVER - STAINLESS (STANDARD O.D=61MM, FAT BOY O.D=68MM) |
EACH |
$22.00 |
|
ROAD |
|
SPRING BOTTOM COVER - STAINLESS (STANDARD O.D=55MM, FAT BOY O.D=61MM) |
EACH |
$22.00 |
Payment Terms
All orders must be prepaid, we accept Visa, MasterCard and most other
major credit or debit cards
or Bank Transfer (apply for details)
![]()
![]()
![]()

![]()